<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nito&#039;s Nook &#187; Tech</title>
	<atom:link href="http://www.nitobelmont.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nitobelmont.com</link>
	<description>Just when you thought you had a grasp on the world...</description>
	<lastBuildDate>Thu, 13 Oct 2011 23:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Consumer Blackout</title>
		<link>http://www.nitobelmont.com/2011/10/consumer-blackout/</link>
		<comments>http://www.nitobelmont.com/2011/10/consumer-blackout/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:44:40 +0000</pubDate>
		<dc:creator>Nito</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[anti establishment]]></category>
		<category><![CDATA[big business]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[december 31]]></category>
		<category><![CDATA[fat cat]]></category>
		<category><![CDATA[no internet]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://www.nitobelmont.com/?p=443</guid>
		<description><![CDATA[We at phux are setting up a world wide event dubbed &#8220;Consumer Blackout&#8221;, where we will be shutting down our personal ISP&#8217;s for 24 hours at 1am Eastern on December 31st. You can find the event page on Facebook at http://on.fb.me/ConsumerBlackout. You don&#8217;t need to sign up for the event on Facebook but, we would [...]]]></description>
			<content:encoded><![CDATA[<p>We at phux are setting up a world wide event dubbed &#8220;Consumer Blackout&#8221;, where we will be shutting down our personal ISP&#8217;s for 24 hours at 1am Eastern on December 31st. You can find the event page on Facebook at <a href="http://on.fb.me/ConsumerBlackout" title="http://on.fb.me/ConsumerBlackout" target="_blank">http://on.fb.me/ConsumerBlackout</a>. You don&#8217;t need to sign up for the event on Facebook but, we would like to keep track of the number of participants.</p>
<p>Event Overview:<br />
One day without accessing the internet. One day to show the big corporations that we can exist without them. The fat cat needs to go on a diet, and you can help. We need to take a stand and show the corporations that we are not just sheep. We are more than a status on a social network. More than a six figure annual bonus.</p>
<p>Your rights, your freedoms, your very essence as a human being is being sold to the highest bidder, and all anyone ever cares about is sharing with the world that they just had toast, or they&#8217;re dying their hair red and they hope it doesn&#8217;t turn out shitty, or what studid show is on and what they think about it. You have so many opinions about people, shows, books, movies, school, haircuts, pets, drama, rumours, funny pictures, sad pictures, that you fail to realize that all of these things are necessary for you to remain oblivious to the fact that it&#8217;s only a matter of time before everything that you own and cherish as a human, your basic human rights, and everything that they mean will soon be a denomination folded up in somebodies wallet!</p>
<p>Ryan: &#8220;Invite your friends. We need to show the world that the cashcow known as the internet is sustained by us, and us only. Maybe then big money-making companies, who make their money from us using the internet, but wish to control what we think, say, and do on it will get the hint that we aren&#8217;t fucking around anymore. Think of this as an Occupy Wallstreet for the internet! We need to take a stand on the streets, and on the wire! Time is running out.&#8221;</p>
<p>We hope you will join us in this decisive strike.</p>
<p>Best regards,<br />
Nito</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitobelmont.com/2011/10/consumer-blackout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACH/FDIC Email Phishing Scam</title>
		<link>http://www.nitobelmont.com/2011/08/ach-fdic-email-phishing/</link>
		<comments>http://www.nitobelmont.com/2011/08/ach-fdic-email-phishing/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:24:21 +0000</pubDate>
		<dc:creator>Nito</dc:creator>
				<category><![CDATA[Scams]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[ach]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[nacha]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[zbot]]></category>
		<category><![CDATA[zeus]]></category>

		<guid isPermaLink="false">http://www.nitobelmont.com/?p=437</guid>
		<description><![CDATA[Over the past couple of weeks, there has been a huge number of emails sent out as part of a phishing scam involving ACH and FDIC. Below are what the emails read (they may change over time): Subject: FDIC notification From: no.reply@fdic.gov Message: Dear customer, Your account ACH and WIRE transaction have been temporarily suspended [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past couple of weeks, there has been a huge number of emails sent out as part of a phishing scam involving ACH and FDIC. Below are what the emails read (they may change over time):</p>
<blockquote><p>Subject: FDIC notification<br />
From: no.reply@fdic.gov<br />
Message: Dear customer,<br />
Your account ACH and WIRE transaction have been temporarily suspended for security reasons due to the expiration of your security version. To download and install the newest installations read the document(pdf) attached below.</p>
<p>As soon as it is setup, you transaction abilities will be fully restored.<br />
Best Regards, Online Security departament, Federal Deposit Insurance Corporation.</p></blockquote>
<blockquote><p>Subject: ACH Payment 2318207 Canceled<br />
From: account.manager@nacha.net<br />
Message: ACH Payment Canceled</p>
<p>The ACH transaction (ID: 51800395),<br />
recently initiated from your checking account (by you or any other person),<br />
was canceled by the other financial institution.</p>
<p>Rejected transaction<br />
Transaction ID: 8574210513218<br />
Reason for rejection: See details in the attachment<br />
Transaction Report: report_082011-65.pdf.exe (self-extracting archive, Adobe PDF)</p>
<p>13450 Sunrise Valley Drive, Suite 100 Herndon, VA 20171 (703)561-1100 2011 NACHA &#8211; The Electronic Payment Association</p></blockquote>
<p>These emails contain an attachment. <strong>Do *NOT* download or open this file</strong>. It will install a variant of the Zeus or ZBot trojan on your system. They aim for account information, mostly regarding banking. Again, if you receive an email do not open the attachment. If your email provider allows you to mark it as a phishing email, do so and then delete it (if it hasn&#8217;t been already).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitobelmont.com/2011/08/ach-fdic-email-phishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Block All App Spam</title>
		<link>http://www.nitobelmont.com/2011/07/facebook-block-all-app-spam/</link>
		<comments>http://www.nitobelmont.com/2011/07/facebook-block-all-app-spam/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 04:23:44 +0000</pubDate>
		<dc:creator>Nito</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.nitobelmont.com/?p=433</guid>
		<description><![CDATA[Are you one of the many people that hates all the Facebook application spam crap? Whelp, this entry is going to show you how to block all apps from your feed. First: Click &#8220;Account&#8221; at the top-right of the page, and then &#8220;Privacy Settings&#8221;. Second: Find &#8220;Apps and Websites&#8221; at the bottom of the page, [...]]]></description>
			<content:encoded><![CDATA[<p>Are you one of the many people that hates all the Facebook application spam crap? Whelp, this entry is going to show you how to block all apps from your feed.</p>
<p>First: Click &#8220;Account&#8221; at the top-right of the page, and then &#8220;Privacy Settings&#8221;.<br />
<img src="http://phux.org/media/block-app-1.jpg" alt="First" /></p>
<p>Second: Find &#8220;Apps and Websites&#8221; at the bottom of the page, and click the link entitled &#8220;Edit your settings&#8221;.<br />
<img src="http://phux.org/media/block-app-2.jpg" alt="Second" /></p>
<p>Last: Find &#8220;Apps you use&#8221;, which should be at the top of the page, and click the link entitled &#8220;Turn off&#8221;.<br />
<img src="http://phux.org/media/block-app-3.jpg" alt="Third" /></p>
<p>After confirming, you should now have an app free news feed on Facebook. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitobelmont.com/2011/07/facebook-block-all-app-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolaceNet &#8211; Indepth</title>
		<link>http://www.nitobelmont.com/2011/04/solacenet-indepth/</link>
		<comments>http://www.nitobelmont.com/2011/04/solacenet-indepth/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 11:10:40 +0000</pubDate>
		<dc:creator>Nito</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[gamer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[phux]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[solace]]></category>
		<category><![CDATA[solacenet]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[xbl]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.nitobelmont.com/?p=425</guid>
		<description><![CDATA[SolaceNet has been a project of mine for about a year and a half. I talked with one of my good friends, and we decided to sit down and start work on it. We didn&#8217;t even have a name for it until about two months into the project, lol. Some of you who don&#8217;t read [...]]]></description>
			<content:encoded><![CDATA[<p>SolaceNet has been a project of mine for about a year and a half. I talked with one of my good friends, and we decided to sit down and start work on it. We didn&#8217;t even have a name for it until about two months into the project, lol. Some of you who don&#8217;t read my blog or know me are probably asking yourselves &#8216;what the hell is SolaceNet anyways?&#8217;. Whelp, I hope to break down what SolaceNet is in this post since I haven&#8217;t really done that yet.</p>
<blockquote><p>So what is SolaceNet?</p></blockquote>
<p>We hope that it will become the number one destination for gamers world wide. Social networking for gamers, by gamers is pretty much the basic concept of it. Now we know there&#8217;s hundreds of &#8216;gaming social networks&#8217; out there, but none of them can actually pair you with other gamers you may know from specific games (and we don&#8217;t even need your email and password to find them!(Sorry, I just really dislike that type of spam &#8211; which is what it is)).</p>
<blockquote><p>But why reinvent the wheel?</p></blockquote>
<p>Good question, and the answer is pretty straight forward.. If you have no competition, there is no real motivation to improve and expand. That&#8217;s the philosophy that all businesses *should* have, though they usually don&#8217;t.</p>
<blockquote><p>Do you see companies like Facebook or Twitter as competition?</p></blockquote>
<p>In some ways, yes. Facebook and Twitter are two great social networks, but they&#8217;re not really setup for gamers. If I wanted to post that I just earned an achievement on XBL, I&#8217;d have to connect a third parties web application to post it for me.</p>
<blockquote><p>So you&#8217;re opposed to using third party applications?</p></blockquote>
<p>Not at all, I encourage the integration between websites. However, having multiple social networks do the work that could be done by one is wasteful in my opinion. Centralizing all data without having to create, set up, maintain and keep track of multiple accounts sounds a lot easier and cleaner, doesn&#8217;t it?</p>
<blockquote><p>Dennis Fong has already created two gaming social networks. How do you plan on competing with someone with that much experience under their belt?</p></blockquote>
<p>Yeah, Dennis created two of the largest and most well-known gaming social networks, but it comes back down to the motivation to improve and expand. He has virtually no competition. XFire was purchased by MTv, and hasn&#8217;t had any major overhauls since. He then turned around and developed Raptr that trumped XFire in every aspect. So aside from that, there&#8217;s no one to compete with. A few social networks here and there, but they&#8217;re all platform specific &#8211; XBOX here, PS3 there. We have quite a few things on SolaceNet that will make us a strong competitor with Dennis and his team of developers over at Raptr.</p>
<blockquote><p>Can you be more specific when you say &#8220;a few things&#8221;?</p></blockquote>
<p>At this point in the development stage, I can&#8217;t disclose every part of SolaceNet. Competition is all about knowing your competitors and creating something bigger and better after all.</p>
<blockquote><p>Where can gamers go to check out SolaceNet?</p></blockquote>
<p>Gamers can head over to <a href="http://www.solacenet.com">SolaceNet.com</a> and sign up. We&#8217;ll be giving everyone who signs up now exclusive access to our alpha and beta versions of the website and software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitobelmont.com/2011/04/solacenet-indepth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing on the now</title>
		<link>http://www.nitobelmont.com/2010/11/focusing-on-the-now/</link>
		<comments>http://www.nitobelmont.com/2010/11/focusing-on-the-now/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 07:01:56 +0000</pubDate>
		<dc:creator>Nito</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[business technique]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[phux]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.nitobelmont.com/?p=400</guid>
		<description><![CDATA[As a project manager, I&#8217;m in charge of overseeing the development of projects. I was recently asked about my technique, and how I&#8217;m able to output a steady flow of web applications in such short amounts of time, compared to the larger companies who tend to take an exorbitant amount of time. What can wait, [...]]]></description>
			<content:encoded><![CDATA[<p>As a project manager, I&#8217;m in charge of overseeing the development of projects. I was recently asked about my technique, and how I&#8217;m able to output a steady flow of web applications in such short amounts of time, compared to the larger companies who tend to take an exorbitant amount of time.</p>
<blockquote><p>What can wait, and what can&#8217;t?</p></blockquote>
<p>Sticking strictly with the original idea(s), notes and layout(s) is always the best way to develop a project, but there may be times when you sit down with your team or client and more ideas come up. You have to decide what can wait, and what can&#8217;t. There&#8217;s a few things you need to consider before you make the decision to archive the idea for after release.</p>
<blockquote><p>Is it a necessity?<br />
Does it need to be integrated in order for the website to function correctly?</p></blockquote>
<blockquote><p>How long will it take to write and integrate?<br />
Time is always a big deal in the development stage. If it&#8217;s going to push your projected release back more than a month, you should make sure it&#8217;s something that has to be there prior to launch.</p></blockquote>
<blockquote><p>Will the database and SQL statements need to be edited or rewritten?<br />
Having to go back and edit or rewrite SQL statements may seem trivial, but after your application is live you&#8217;re looking to decrease downtime. Changes to the database structure can prove to be more of a problem than it would be to spend a little more time on the initial development.</p></blockquote>
<p>These are only a few questions that you should be asking yourself, your team and the client.</p>
<blockquote><p>Your undivided attention.</p></blockquote>
<p>Each project should get your undivided attention. This is why smaller web companies and teams tend to thrive more than their larger counterparts. Taking one project per team at a time will put you and your team(s) under a LOT less stress, and allow for the fastest completion of a project. Dealing with client&#8217;s one at a time is a lot easier than having an inbox or voicemail full of questions or ideas for multiple and then trying to sort them out in a timely manner.</p>
<blockquote><p>Wait, what? I didn&#8217;t get that email..</p></blockquote>
<p>Make sure everyone&#8217;s on the same page. It&#8217;s not fun trying to explain to a client that you&#8217;re behind because of no communication or someone not completely understanding what needs to be done.</p>
<blockquote><p>Large companies make me lol irl.</p></blockquote>
<p>Big companies tend to take mass projects at once, which put their developers (if they aren&#8217;t outsourcing to another country, which at least 1/3 do) in an extremely stressful situation as they&#8217;re usually assigned to more than one project at a time. Large companies tend to only see clients as dollar signs. Have you ever actually read some of the contracts these guys make you sign before they agree to developing your dream? Most have clauses stating that even if you back out of the development or postpone it, full payment will still be due. This &#8211; in my professional opinion &#8211; is wrong. I understand the need for profit, and that when a client cancels a project, you&#8217;re potentially losing out, but charge for work completed, not as a whole. This brings me to my next topic &#8211; source rights.</p>
<p>Source rights are the rights to the actual source code, images, etc. Many companies will charge you an additional fee for this, starting around $1,000 (lowest I&#8217;ve seen). This is mostly used for free advertising, as they can (and most likely will) place their companies name and web link on your front page. For the people that understand the basic concept of SEO (Search Engine Optimization), you know that free link placement on your index is never something you want, unless it&#8217;s reciprocal. Even then, it depends on the quality of the web page yours is on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitobelmont.com/2010/11/focusing-on-the-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Berners-Lee Social Networking Views</title>
		<link>http://www.nitobelmont.com/2010/11/tim-berners-lee-social-networking-views/</link>
		<comments>http://www.nitobelmont.com/2010/11/tim-berners-lee-social-networking-views/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 18:47:02 +0000</pubDate>
		<dc:creator>Nito</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[berners-lee]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[open internet]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tim]]></category>

		<guid isPermaLink="false">http://www.nitobelmont.com/?p=396</guid>
		<description><![CDATA[The simple fact of the matter is, you can&#8217;t just go around and share personal information across unsecure channels. If I were to create a social network right now, ask you for your name, home address, telephone numbers and email accounts, then go on to say &#8220;All information entered within this network can and will [...]]]></description>
			<content:encoded><![CDATA[<p>The simple fact of the matter is, you can&#8217;t just go around and share personal information across unsecure channels.</p>
<p>If I were to create a social network right now, ask you for your name, home address, telephone numbers and email accounts, then go on to say &#8220;All information entered within this network can and will be broadcast to whomever asks for it.&#8221;. How many people do you think would enter any information? Social networks are not meant for sharing personal information outside of its own network. People do not want their information shared, and if you do so without consent of the user, you&#8217;re liable to all sorts of lawsuits.</p>
<p>His points were all directed towards the &#8220;openness&#8221; of the internet &#8211; being able to access all points of information without restriction. This is still done to a point &#8211; yes, even on social networking. See, there&#8217;s this little thing called personal security settings.. A user can choose to allow information to be picked up from search engines, and any other crawlers that may scan that site, but to allow for all of a users personal information to be shared.. Well now, you may just as well create a new database account, post the credentials for it on your front page and let everyone have at your members table.</p>
<p>And his views on Apple, although I agree with him, are pointless. You don&#8217;t sign up to Ebay to shop for goods sold on Amazon, do you?</p>
<p>Seriously, some people need to think about the foolish things they say before they talk &#8211; especially when it&#8217;s going to the media, and ultimately on to the web where it does what? Gets shared freely without restriction to the whole of the web.</p>
<p>Good game, dumbass.</p>
<p>You can view the article expressing Tim Berners-Lee&#8217;s views <a href="http://www.readwriteweb.com/archives/tim_berners-lee_says_facebook_is_a_walled_garden.php" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitobelmont.com/2010/11/tim-berners-lee-social-networking-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solace &#8211; A Fresh Beginning</title>
		<link>http://www.nitobelmont.com/2010/11/solace-a-fresh-beginning/</link>
		<comments>http://www.nitobelmont.com/2010/11/solace-a-fresh-beginning/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 05:43:37 +0000</pubDate>
		<dc:creator>Nito</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[phux]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[raptr]]></category>
		<category><![CDATA[solace]]></category>
		<category><![CDATA[solacenet]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xfire]]></category>

		<guid isPermaLink="false">http://www.nitobelmont.com/?p=393</guid>
		<description><![CDATA[As we work on Solace, it&#8217;s becoming apparent to me just how large of a undertaking this project is. Although with the addition of two new developers, the task doesn&#8217;t seem quite as daunting as it was when Ryan and I started development. Still, the amount of work load on each dev&#8217;s lap is tremendous, [...]]]></description>
			<content:encoded><![CDATA[<p>As we work on Solace, it&#8217;s becoming apparent to me just how large of a undertaking this project is. Although with the addition of two new developers, the task doesn&#8217;t seem quite as daunting as it was when Ryan and I started development. Still, the amount of work load on each dev&#8217;s lap is tremendous, and I&#8217;m wondering just how long it&#8217;s going to actually take to get this software and website up and running in a stable condition.</p>
<p>Our original projection had been the end of this year, but that was back in the beginning of the year. Now it&#8217;s the end of the year, and the entire website is undergoing a complete rewrite &#8211; front and back-end. I guess we&#8217;ll take it one day at a time. I just hope it doesn&#8217;t become to overwhelming, because we can&#8217;t afford to hire additional developers at this point&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitobelmont.com/2010/11/solace-a-fresh-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Management System v0.0.1</title>
		<link>http://www.nitobelmont.com/2010/07/client-management-system-v0-0-1/</link>
		<comments>http://www.nitobelmont.com/2010/07/client-management-system-v0-0-1/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:10:36 +0000</pubDate>
		<dc:creator>Nito</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[client management]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[phux]]></category>

		<guid isPermaLink="false">http://www.nitobelmont.com/?p=390</guid>
		<description><![CDATA[I&#8217;ve recently been working on a new OSS project, and it&#8217;s finally been released on the phux Development forums. As it&#8217;s open source, it will remain free and the community has full access to modify it as they wish. If you do modify it, we ask that you post the mod&#8217;s in our modifications forum [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently been working on a new OSS project, and it&#8217;s finally been released on the <a href="http://forum.phux.org/viewtopic.php?f=41&#038;t=20" target="_blank">phux Development forums</a>. As it&#8217;s open source, it will remain free and the community has full access to modify it as they wish. If you do modify it, we ask that you post the mod&#8217;s in our modifications forum so that other users can have the chance to use it if they want.</p>
<p>Public modifications that are deemed fit by the community and the phux dev team, may be added to the phux releases (granted that the publisher gives us permission). Enjoy, learn and share.</p>
<p>Link: <a href="http://forum.phux.org/viewtopic.php?f=41&#038;t=20" target="_blank">http://forum.phux.org/viewtopic.php?f=41&#038;t=20</a></p>
<p>Open sourcing the world, one app at a time.<br />
~Nito @ phux Development</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitobelmont.com/2010/07/client-management-system-v0-0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Script: BMR and Calorie Calculation</title>
		<link>http://www.nitobelmont.com/2010/06/script-bmr-and-calorie-calculation/</link>
		<comments>http://www.nitobelmont.com/2010/06/script-bmr-and-calorie-calculation/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 05:35:17 +0000</pubDate>
		<dc:creator>Nito</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[bmr]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Harris-Benedict]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[rounding]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[work out]]></category>

		<guid isPermaLink="false">http://www.nitobelmont.com/?p=363</guid>
		<description><![CDATA[I came across a question on answers.yahoo that I felt was somewhat &#8211; unintelligent? It stated something along the lines of &#8220;Is it alright for me to put 1,000 &#8216;good&#8217; calories in, and then burn 1,500 calories daily?&#8221;. Then I did a little searching, and realized that most individuals have absolutely no idea how many [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a question on answers.yahoo that I felt was somewhat &#8211; unintelligent? It stated something along the lines of &#8220;Is it alright for me to put 1,000 &#8216;good&#8217; calories in, and then burn 1,500 calories daily?&#8221;. Then I did a little searching, and realized that most individuals have absolutely no idea how many calories they should be putting into their body to make up for what the exert during any given day.</p>
<p>Here&#8217;s how calories work&#8230; Contrary to popular belief, there is no average based on normality ie. 2,000/daily. It ranges based on four aspects, which are age, height, weight and your exercise routine. I found a few websites that offer visitors to view their estimated daily calorie intake, but any that allow you to manage it so that a user can manage weight loss are all paid membership websites.</p>
<p>I&#8217;ve started writing a script that will allow individuals to do the above, free. Because, why should you have to pay cash to use something that you will be inputting all the numbers yourself? So as most of my scripts, this will be completely free, and completely open source for others to learn, share and modify as needed to fit your needs.</p>
<p>You can find the script in ZIP format at <a href="http://phux.org/downs/calories.script.06072010.v0.0.1[www.nitobelmont.com].zip">http://phux.org/downs/calories.script.06072010.v0.0.1[www.nitobelmont.com].zip</a>.</p>
<p>You can also find the script in readable format in a post on the phux forums: <a href="http://forum.phux.org/index.php/topic,316.0.html">http://forum.phux.org/index.php/topic,316.0.html</a></p>
<p>Feel free to leave suggestions, feedback or comments =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitobelmont.com/2010/06/script-bmr-and-calorie-calculation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PHP Menu: Get Current Page</title>
		<link>http://www.nitobelmont.com/2010/04/php-menu-get-current-page/</link>
		<comments>http://www.nitobelmont.com/2010/04/php-menu-get-current-page/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 16:25:15 +0000</pubDate>
		<dc:creator>Nito</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[current page]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.nitobelmont.com/?p=283</guid>
		<description><![CDATA[This is a quick and easy way to determine which page you&#8217;re currently on, and then setting your menu button&#8217;s overlay based on that page. First we need to create a function to determine the page we&#8217;re on. function getCurrPage() { return substr($_SERVER["SCRIPT_NAME"],strrpos($_SERVER["SCRIPT_NAME"],"/")+1); } Next we need to check our this against the menu. $thisPage [...]]]></description>
			<content:encoded><![CDATA[<p>This is a quick and easy way to determine which page you&#8217;re currently on, and then setting your menu button&#8217;s overlay based on that page.</p>
<p>First we need to create a function to determine the page we&#8217;re on.<br />
<code lang="php">function getCurrPage() {<br />
	return substr($_SERVER["SCRIPT_NAME"],strrpos($_SERVER["SCRIPT_NAME"],"/")+1);<br />
}</code></p>
<p>Next we need to check our this against the menu.<br />
<code lang="php">$thisPage = getCurrPage();<br />
if($thisPage == 'index.php') { $navHome = '[Current Class]'; } else { $navHome = '[Noncurrent Class]'; }<br />
if($thisPage == 'search.php') { $navSearch = '[Current Class]'; } else { $navSearch = '[Noncurrent Class]'; }<br />
if($thisPage == 'about.php') { $navAbout = '[Current Class]'; } else { $navAbout = '[Noncurrent Class]'; }<br />
if($thisPage == 'faq.php') { $navFAQ = '[Current Class]'; } else { $navFAQ = '[Noncurrent Class]'; }<br />
if($thisPage == 'contact.php') { $navContact = '[Current Class]'; } else { $navContact = '[Noncurrent Class]'; }</code></p>
<p>After everything&#8217;s been checked, you can simply set your menu as-needed.<br />
<code lang="php">echo $navHome . $navSearch . $navAbout . $navFAQ. $navContact;</code></p>
<p>If you&#8217;re dealing with a dozen or more menu links, it would be more efficient to create an array to scan and verify the current page, but this will work fine for smaller menus. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitobelmont.com/2010/04/php-menu-get-current-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

