<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nito&#039;s Nook</title>
	<atom:link href="http://www.nitobelmont.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nitobelmont.com</link>
	<description>Just when you thought you had a grasp on the world...</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Client Management System v0.0.1</title>
		<link>http://www.nitobelmont.com/2010/07/client-management-system-v0-0-1/</link>
		<comments>http://www.nitobelmont.com/2010/07/client-management-system-v0-0-1/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:10:36 +0000</pubDate>
		<dc:creator>Nito</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[client management]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[phux]]></category>

		<guid isPermaLink="false">http://www.nitobelmont.com/?p=390</guid>
		<description><![CDATA[I&#8217;ve recently been working on a new OSS project, and it&#8217;s finally been released on the phux Development forums. As it&#8217;s open source, it will remain free and the community has full access to modify it as they wish. If you do modify it, we ask that you post the mod&#8217;s in our modifications forum [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently been working on a new OSS project, and it&#8217;s finally been released on the <a href="http://forum.phux.org/viewtopic.php?f=41&#038;t=20" target="_blank">phux Development forums</a>. As it&#8217;s open source, it will remain free and the community has full access to modify it as they wish. If you do modify it, we ask that you post the mod&#8217;s in our modifications forum so that other users can have the chance to use it if they want.</p>
<p>Public modifications that are deemed fit by the community and the phux dev team, may be added to the phux releases (granted that the publisher gives us permission). Enjoy, learn and share.</p>
<p>Link: <a href="http://forum.phux.org/viewtopic.php?f=41&#038;t=20" target="_blank">http://forum.phux.org/viewtopic.php?f=41&#038;t=20</a></p>
<p>Open sourcing the world, one app at a time.<br />
~Nito @ phux Development</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitobelmont.com/2010/07/client-management-system-v0-0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Migration</title>
		<link>http://www.nitobelmont.com/2010/07/server-migration/</link>
		<comments>http://www.nitobelmont.com/2010/07/server-migration/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:05:36 +0000</pubDate>
		<dc:creator>Nito</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[cpu throttling]]></category>
		<category><![CDATA[hostgator]]></category>
		<category><![CDATA[hostmonster]]></category>

		<guid isPermaLink="false">http://www.nitobelmont.com/?p=387</guid>
		<description><![CDATA[Sorry about the downtime. After about 12 hours of the site being down, it finally picked up the new DNS servers. We decided to change hosting companies, after our websites were getting throttled for hours, leaving visitors getting only half loaded pages, or pages not loading at all. Not good. So, after a couple of [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry about the downtime. After about 12 hours of the site being down, it finally picked up the new DNS servers. We decided to change hosting companies, after our websites were getting throttled for hours, leaving visitors getting only half loaded pages, or pages not loading at all. Not good. So, after a couple of days of combing through web hosts, we&#8217;ve come to HostGator with the hopes of a better tomorrow.</p>
<p>Now, for those who don&#8217;t know, we were previously with HostMonster. They implemented CPU Throttling on their servers. They say this is for the better good of all accounts. The real reason for this? It&#8217;s likely that due to the economy (if you look at the time-line, it makes sense) they implemented a way to throttle the connections to every website across the map, to stop from &#8220;over-using&#8221; their bandwidth, which in their own writing, is unlimited. Unlimited at what cost? The cost of not having a usable website for an average of 7% of the month. This is a HUGE hit to take, for anyone.</p>
<p>Greedy bastards, pure and simple. And their excuses when you ask why your website is being throttled so much? &#8220;Your (As in you, the customer) scripts are faulty&#8221; or &#8220;You&#8217;re calling too many sql queries&#8221; <&#8211;WTF?! Now, I tested this with a single static pages website. No sql queries, no php. Just simple html, with css, images and some text. It was throttled for an average of 1.8 minutes every 3 hours. Total time up: ~2 days. Total hits: 7&#8230; Seven hits, no sql, no php, and it was throttled.. Seriously? All I have to say, is that if you plan on going with HostMonster, make sure you&#8217;re ready to have a lot of unexpected downtime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitobelmont.com/2010/07/server-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Fourth</title>
		<link>http://www.nitobelmont.com/2010/07/happy-fourth/</link>
		<comments>http://www.nitobelmont.com/2010/07/happy-fourth/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 02:49:01 +0000</pubDate>
		<dc:creator>Nito</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[independence day]]></category>
		<category><![CDATA[july 4]]></category>

		<guid isPermaLink="false">http://www.nitobelmont.com/?p=381</guid>
		<description><![CDATA[Just wanted to wish all my readers a happy 4th of July before it&#8217;s over. We spent the weekend up in the Thousand Islands. A few fireworks Saturday night, but nothing worth spending the night outside to watch. The fireworks here in Rochester are still going off, and I assume they will be for the [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to wish all my readers a happy 4th of July before it&#8217;s over. We spent the weekend up in the Thousand Islands. A few fireworks Saturday night, but nothing worth spending the night outside to watch. The fireworks here in Rochester are still going off, and I assume they will be for the next week or so as usual.</p>
<p>Anyways, hope every one is having a safe and fun weekend, because I know I sure did. =)</p>
<p><a href="http://420files.net" target="_blank"><img src="http://img4.420files.net/973528185.jpg" width="500" height="350" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitobelmont.com/2010/07/happy-fourth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Fees</title>
		<link>http://www.nitobelmont.com/2010/06/bank-fees/</link>
		<comments>http://www.nitobelmont.com/2010/06/bank-fees/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:59:24 +0000</pubDate>
		<dc:creator>Nito</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[citizens bank]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[key bank]]></category>
		<category><![CDATA[maintenance fee]]></category>
		<category><![CDATA[negative balance]]></category>
		<category><![CDATA[overdraft fee]]></category>

		<guid isPermaLink="false">http://www.nitobelmont.com/?p=377</guid>
		<description><![CDATA[Recently, I&#8217;ve been asked by a few people what my thoughts and opinions are on the fees that banks impose on their customers. Banking fees are an unneeded hassle. For a lot of people, they can be the difference between eating and going without food. There&#8217;s quite a few fees that banks impose to squeeze [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I&#8217;ve been asked by a few people what my thoughts and opinions are on the fees that banks impose on their customers. Banking fees are an unneeded hassle. For a lot of people, they can be the difference between eating and going without food. There&#8217;s quite a few fees that banks impose to squeeze out every penny they can from people. I&#8217;ll be going over some of the ones that I&#8217;ve either encountered, or have enough knowledge about to post on.</p>
<p>Overdraft fees are probably the most widely known. This is a fee that a customer is charged because they ended up spending more money than was in their account. Now, my beef with this one is that banks should have a safety net for customers. I&#8217;m sure everyone&#8217;s aware of the magnet strip on the backside of your debit/credit card(s). This is used to identify your card, and is tracked in real-time. Now, if you take that into affect, a bank *should* be able to in fact track your purchases. Most purchases aren&#8217;t updated in your banking account until the transaction has been confirmed via the business you made the purchase at. If this were implemented, a cease could be sent if you try to make a purchase over your balance (The same way your credit cards do if you try to make a purchase over your spending limit). The average overdraft fee is $25 (United States) but, can run up to $40 depending on the financial institute you&#8217;re with.</p>
<p>Maintenance fees most likely come in second. This is a fee that is usually imposed if your balance is under a certain limit (determined by the bank). Honestly, you have to seriously ask &#8211; who the hell came up with this idea? Now, if my account isn&#8217;t at the predetermined balance set by my bank, how could it help to impose a fee? I know from reading that my bank imposes a $8 maintenance fee and a $35 overdraft fee. Here&#8217;s a dramatic example based on my banks fees. Say my bank account has $7.99 in it, and they decide to hit me with a maintenance fee. This would deduct $8, leaving me with a balance of negative 0.01. Now because of that, my account would then get an overdraft fee for $35, making my new balance negative $35.01. Could you imagine getting that, all because your account didn&#8217;t have the designated amount set by some six figure a year CEO&#8230;</p>
<p>The easiest way to avoid fees is to use the bank as little as possible. Some of you are probably saying &#8220;But all my money goes in there!&#8221;. My question to that is &#8211; why? I tell this to everyone I know, and anyone who asks me &#8211; If you only have a checking account (most people do these days), always make sure that you keep at least $50 in it at all times for emergencies. This should be your minimum balance, making sure that you won&#8217;t get a maintenance fee for not having the min balance limit. On top of the $50 you have, if you pay bills with checks, electronic payments or your debit card, make sure to have just enough to pay them. The rest can be kept in a home safe (You can get firesafe safe starting at $30 &#8211; a great investment), or a safe deposit box. If you&#8217;re into stocks, then put some into the stocks. Direct Deposit is a great invention, and I strongly suggest that you use it but, I also suggest that you withdraw what you&#8217;re not going to use on bills and put away outside of the bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitobelmont.com/2010/06/bank-fees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oiled Palms</title>
		<link>http://www.nitobelmont.com/2010/06/oiled-palms/</link>
		<comments>http://www.nitobelmont.com/2010/06/oiled-palms/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:29:39 +0000</pubDate>
		<dc:creator>Nito</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[barry soetoro]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[british petroleum]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[lisa jackson]]></category>

		<guid isPermaLink="false">http://www.nitobelmont.com/?p=373</guid>
		<description><![CDATA[Ya know, I was going to write an exorbitant post bashing BP but, I think we need to look at the people who have continued to allow this corrupt corporation to stay in business, continually harming the environment. Now, I&#8217;m no conservationist but, I do what I can to help and I do have a [...]]]></description>
			<content:encoded><![CDATA[<p>Ya know, I was going to write an exorbitant post bashing BP but, I think we need to look at the people who have continued to allow this corrupt corporation to stay in business, continually harming the environment. Now, I&#8217;m no conservationist but, I do what I can to help and I do have a fucking problem when a company with subsidiaries that have felony charges in at least two states (Alaska and Texas) is allowed to continue to put us all in danger. The government is all about &#8220;Going Green&#8221; but, does this only apply to us, or should it in fact apply to large companies as well? Can you say fucking hypocritical?! I&#8217;m sick of hearing how the government wants me to go green, and then watch as they sit back and watch companies like BP kill our ecosystem.</p>
<p>Then you give them the okay to use a dispersant that&#8217;s been banned in another country, because it was scientifically found to have an adverse effect on the marine environment?! Give me a fucking break here&#8230; Hey, Lisa Jackson, I think I have some orange scrub some where around here to get the oil off your hands.</p>
<p>And Obama, oh man&#8230; Kick someones ass? That&#8217;s cereal business right there. You are not Clint Eastwood, and this isn&#8217;t Heartbreak Ridge. Your words aren&#8217;t worth shit. How about instead of &#8220;kicking someones ass&#8221; you actually take a corrupt business down? Oh no, that would mean losing a potential contributor &#8211; if they aren&#8217;t already&#8230; See, if you look at Mr. Barry Soetoro&#8217;s (Barack Obama) contributors for his presidential campaign, it seems he got quite a bit from investment banks, who in return received financial support after he was &#8220;elected&#8221;.</p>
<p>So, Obama &#8211; how do you manage to get the oil out of your suits?</p>
<p>Resources:<br />
BP Cover up&#8217;s: <a href="http://articles.mercola.com/sites/articles/archive/2010/06/12/plans-to-clean-up-the-oil-spill--dolphins-with-mops-aquaman-or-blame-the-french.aspx" target="_blank">http://articles.mercola.com/sites/articles/archive/2010/06/12/plans-to-clean-up-the-oil-spill&#8211;dolphins-with-mops-aquaman-or-blame-the-french.aspx</a><br />
Barack Obama Contributors: <a href="http://www.opensecrets.org/pres08/contrib.php?cycle=2008&#038;cid=n00009638" target="_blank">http://www.opensecrets.org/pres08/contrib.php?cycle=2008&#038;cid=n00009638</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitobelmont.com/2010/06/oiled-palms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie Counting Controversy</title>
		<link>http://www.nitobelmont.com/2010/06/calorie-counting-controversy/</link>
		<comments>http://www.nitobelmont.com/2010/06/calorie-counting-controversy/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:05:53 +0000</pubDate>
		<dc:creator>Nito</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[alm]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[bmr]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.nitobelmont.com/?p=366</guid>
		<description><![CDATA[In my last post, I told users that I am writing a calorie script &#8211; this includes a weight-loss/gain calculator, and the ability to track progress. However, I&#8217;m running into a snag, as there&#8217;s a lot of controversy surrounding the best way to calculate the needed daily calorie intake to hit your target weight in [...]]]></description>
			<content:encoded><![CDATA[<p>In my last post, I told users that I am writing a calorie script &#8211; this includes a weight-loss/gain calculator, and the ability to track progress. However, I&#8217;m running into a snag, as there&#8217;s a lot of controversy surrounding the best way to calculate the needed daily calorie intake to hit your target weight in a set time period. The following are all formulas I&#8217;ve run across while researching this.</p>
<p><a href="http://www.onemorebite-weightloss.com/weightloss-articles19.html" target="_blank">One More Bite:</a></p>
<blockquote><p>Desired_Weight x ALM</p></blockquote>
<p><a href="http://www.peertrainer.com/LoungeCommunityThread.aspx?ForumID=1&#038;ThreadID=16481">Peer Trainer:</a></p>
<blockquote><p>(Curr_Weight &#8211; 10) + (Height_Inch x 4.6) + (Age x 4.7) x ALM</p></blockquote>
<p><a href="http://www.peertrainer.com/LoungeCommunityThread.aspx?ForumID=1&#038;ThreadID=16481">(Wednesday, December 02, 2009, 9:37 AM) Peer Trainer:</a></p>
<blockquote><p>Target_Weight x 10</p></blockquote>
<p><a href="http://www.peertrainer.com/LoungeCommunityThread.aspx?ForumID=1&#038;ThreadID=16481">(Thursday, March 30, 2006, 8:35 AM) Peer Trainer:</a></p>
<blockquote><p>((Curr_Weight x 11) &#8211; Calorie_Min) x Target_Days = a</p>
<p>(Target_Loss_Gain x One_Pound[3500 calories]) &#8211; a / (Weekly_Work_Out x Target_Weeks)</p></blockquote>
<p><a href="http://www.bmi-calculator.net/bmr-calculator/harris-benedict-equation/calorie-intake-to-lose-weight.php">BMI Calculator: </a></p>
<blockquote><p>Curr_Calories / 20%</p></blockquote>
<p>*ALM = Activity Level Multiplier</p>
<p>If anyone has other references, suggestions, or knows an accurate formula for weight-loss/gain, feel free to leave a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitobelmont.com/2010/06/calorie-counting-controversy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Script: BMR and Calorie Calculation</title>
		<link>http://www.nitobelmont.com/2010/06/script-bmr-and-calorie-calculation/</link>
		<comments>http://www.nitobelmont.com/2010/06/script-bmr-and-calorie-calculation/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 05:35:17 +0000</pubDate>
		<dc:creator>Nito</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[bmr]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Harris-Benedict]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[rounding]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[work out]]></category>

		<guid isPermaLink="false">http://www.nitobelmont.com/?p=363</guid>
		<description><![CDATA[I came across a question on answers.yahoo that I felt was somewhat &#8211; unintelligent? It stated something along the lines of &#8220;Is it alright for me to put 1,000 &#8216;good&#8217; calories in, and then burn 1,500 calories daily?&#8221;. Then I did a little searching, and realized that most individuals have absolutely no idea how many [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a question on answers.yahoo that I felt was somewhat &#8211; unintelligent? It stated something along the lines of &#8220;Is it alright for me to put 1,000 &#8216;good&#8217; calories in, and then burn 1,500 calories daily?&#8221;. Then I did a little searching, and realized that most individuals have absolutely no idea how many calories they should be putting into their body to make up for what the exert during any given day.</p>
<p>Here&#8217;s how calories work&#8230; Contrary to popular belief, there is no average based on normality ie. 2,000/daily. It ranges based on four aspects, which are age, height, weight and your exercise routine. I found a few websites that offer visitors to view their estimated daily calorie intake, but any that allow you to manage it so that a user can manage weight loss are all paid membership websites.</p>
<p>I&#8217;ve started writing a script that will allow individuals to do the above, free. Because, why should you have to pay cash to use something that you will be inputting all the numbers yourself? So as most of my scripts, this will be completely free, and completely open source for others to learn, share and modify as needed to fit your needs.</p>
<p>You can find the script in ZIP format at <a href="http://phux.org/downs/calories.script.06072010.v0.0.1[www.nitobelmont.com].zip">http://phux.org/downs/calories.script.06072010.v0.0.1[www.nitobelmont.com].zip</a>.</p>
<p>You can also find the script in readable format in a post on the phux forums: <a href="http://forum.phux.org/index.php/topic,316.0.html">http://forum.phux.org/index.php/topic,316.0.html</a></p>
<p>Feel free to leave suggestions, feedback or comments =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitobelmont.com/2010/06/script-bmr-and-calorie-calculation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whoops, I forgot to update</title>
		<link>http://www.nitobelmont.com/2010/06/whoops-i-forgot-to-update/</link>
		<comments>http://www.nitobelmont.com/2010/06/whoops-i-forgot-to-update/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:22:52 +0000</pubDate>
		<dc:creator>Nito</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[1000 islands]]></category>
		<category><![CDATA[3 mile bay]]></category>
		<category><![CDATA[420 files]]></category>
		<category><![CDATA[alexandria bay]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[phuximg]]></category>
		<category><![CDATA[thousand islands]]></category>
		<category><![CDATA[three mile bay]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.nitobelmont.com/?p=357</guid>
		<description><![CDATA[Haven&#8217;t written a post in over a month. I&#8217;ve been working for a bit-torrent website as lead developer, as well as working on a past project (phuximg), which is a image hosting script designed mainly for torrents and gaming guilds. It&#8217;s ran around memberships, and teams, which sets it apart from most of the other [...]]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t written a post in over a month. I&#8217;ve been working for a <a href="http://420files.org" target="_blank">bit-torrent website</a> as lead developer, as well as working on a past project (phuximg), which is a image hosting script designed mainly for torrents and gaming guilds. It&#8217;s ran around memberships, and teams, which sets it apart from most of the other image scripts, that only allow you to manage your own personal images &#8211; if at all. It will be Open Source &#8211; as most of my scripts are &#8211; and will be posted on <a href="http://sourceforge.net/projects/phuximg/" target="_blank">SourceForge.net</a>.</p>
<p>I&#8217;ve also taken a couple of small vacations up to the family cottage in the Thousand Islands. Here&#8217;s some pictures&#8230;</p>
<p>Me, lounging.<br />
<img src="http://www.imgpond.phux.org/files/1699500120.jpg" alt="Nito" width="500" height="350" /></p>
<p>Molly, my moms dog.<br />
<img src="http://www.imgpond.phux.org/files/1675343384.jpg" alt="Molly" width="500" height="350" /></p>
<p>Lakefront.<br />
<img src="http://www.imgpond.phux.org/files/1095148172.jpg" alt="Cottage" width="500" height="350" /></p>
<p>A carp couple.<br />
<img src="http://www.imgpond.phux.org/files/979424130.jpg" alt="Carp" width="500" height="350" /></p>
<p>Bullhead guarding nest (The female&#8217;s hiding in the weeds).<br />
<img src="http://www.imgpond.phux.org/files/851439320.jpg" alt="Bullhead" width="500" height="350" /></p>
<p>Random bug &#8211; about 3 inches long o.O.<br />
<img src="http://www.imgpond.phux.org/files/69387575.jpg" alt="Bug" width="500" height="350" /></p>
<p>Mama duck.<br />
<img src="http://www.imgpond.phux.org/files/1200642428.jpg" alt="Duck" width="500" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitobelmont.com/2010/06/whoops-i-forgot-to-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Economy and You</title>
		<link>http://www.nitobelmont.com/2010/04/the-us-economy-and-you/</link>
		<comments>http://www.nitobelmont.com/2010/04/the-us-economy-and-you/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:22:14 +0000</pubDate>
		<dc:creator>Nito</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[band wagon]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[nato]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[universal healthcare]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.nitobelmont.com/?p=295</guid>
		<description><![CDATA[Before you read this, please be warned that there is an excessive amount of profanity, vulgar remarks towards other countries, and government officials. Humanity makes me fucking gag. Seriously, the hypocrites, band wagoners and just plain fucking idiots that roam this planet make me sick to my stomach. All the times people have said that [...]]]></description>
			<content:encoded><![CDATA[<p>Before you read this, please be warned that there is an excessive amount of profanity, vulgar remarks towards other countries, and government officials.</p>
<p>Humanity makes me fucking gag. Seriously, the hypocrites, band wagoners and just plain fucking idiots that roam this planet make me sick to my stomach. All the times people have said that our economy&#8217;s in the shits. Well, I fucking wonder why. Let&#8217;s see here&#8230;&#8230;&#8230;</p>
<p>We have a <del>war</del>, oops, I mean a &#8220;conflict&#8221; that was started for what? Revenge? Oil? Does any one even know anymore, if they ever did. Billions upon billions of dollars from the US Government going over to support troops, not only from our own country, but from others?! We&#8217;re paying to train the Iraqi military. We&#8217;re forking the bill to keep the NATO forces there.</p>
<p>We&#8217;re supporting other countries in times of &#8220;need&#8221;. You had a hurricane? Alright, here&#8217;s our military, a few million dollars, food, some doctors, and whatever else we can scrounge up for you. They only need you, because their own government can&#8217;t control it&#8217;s own fucking country.</p>
<p>Universal Healthcare? Seriously? Have any of you ever been to a hospital in Canada? Get the fuck outta here with this shit. And they want it mandatory? Fuck you. You can throw my ass in jail, but I&#8217;m not buying healthcare because you fucking said so. The USA isn&#8217;t ran under dictatorship, bitch. Get the fuck out of office, Obama. You&#8217;re a fucking disgrace to our flag. The USA doesn&#8217;t band-wagon with other countries. We were built on the belief that we shouldn&#8217;t be forced to think how others think, or do what others do, just because some one in power says that&#8217;s the right way.</p>
<p>Send us to Mars? Really, Obama? For fucking what? It already costs billions to send a rover there, could you imagine the bill to send a shuttle with actual people? lmfao&#8230; You sir, are the fucking fail.</p>
<p>Those commercials on TV. &#8220;For just 35 cents a day, you can feed this starving kid in Africa.&#8221;. Oh really? Well for 35 cents a day, you can feed a few homeless kids in AMERICA! Instead of sending money to other countries &#8220;starving people&#8221;, why not send it to your local soup kitchen, and make a difference in YOUR country.</p>
<p>If you want to successfully build our country back up, deal with the issues WITHIN OUR COUNTRY. What about other countries in need? What the fuck about them? I don&#8217;t see any other NATO countries rushing in to help them, do you..? Why the fuck is it always the US? Throw another couple billion on to our debt there, asshole. No one will ever notice&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitobelmont.com/2010/04/the-us-economy-and-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PHP Menu: Get Current Page</title>
		<link>http://www.nitobelmont.com/2010/04/php-menu-get-current-page/</link>
		<comments>http://www.nitobelmont.com/2010/04/php-menu-get-current-page/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 16:25:15 +0000</pubDate>
		<dc:creator>Nito</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[current page]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.nitobelmont.com/?p=283</guid>
		<description><![CDATA[This is a quick and easy way to determine which page you&#8217;re currently on, and then setting your menu button&#8217;s overlay based on that page. First we need to create a function to determine the page we&#8217;re on. function getCurrPage() { return substr($_SERVER["SCRIPT_NAME"],strrpos($_SERVER["SCRIPT_NAME"],"/")+1); } Next we need to check our this against the menu. $thisPage [...]]]></description>
			<content:encoded><![CDATA[<p>This is a quick and easy way to determine which page you&#8217;re currently on, and then setting your menu button&#8217;s overlay based on that page.</p>
<p>First we need to create a function to determine the page we&#8217;re on.<br />
<code lang="php">function getCurrPage() {<br />
	return substr($_SERVER["SCRIPT_NAME"],strrpos($_SERVER["SCRIPT_NAME"],"/")+1);<br />
}</code></p>
<p>Next we need to check our this against the menu.<br />
<code lang="php">$thisPage = getCurrPage();<br />
if($thisPage == 'index.php') { $navHome = '[Current Class]'; } else { $navHome = '[Noncurrent Class]'; }<br />
if($thisPage == 'search.php') { $navSearch = '[Current Class]'; } else { $navSearch = '[Noncurrent Class]'; }<br />
if($thisPage == 'about.php') { $navAbout = '[Current Class]'; } else { $navAbout = '[Noncurrent Class]'; }<br />
if($thisPage == 'faq.php') { $navFAQ = '[Current Class]'; } else { $navFAQ = '[Noncurrent Class]'; }<br />
if($thisPage == 'contact.php') { $navContact = '[Current Class]'; } else { $navContact = '[Noncurrent Class]'; }</code></p>
<p>After everything&#8217;s been checked, you can simply set your menu as-needed.<br />
<code lang="php">echo $navHome . $navSearch . $navAbout . $navFAQ. $navContact;</code></p>
<p>If you&#8217;re dealing with a dozen or more menu links, it would be more efficient to create an array to scan and verify the current page, but this will work fine for smaller menus. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitobelmont.com/2010/04/php-menu-get-current-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
